Endpointy
| Metoda | Ścieżka | Opis |
|——–|———|——|
| GET | /crm/deals.json | Lista interesów |
| GET | /crm/deals/:id.json | Pojedynczy interes |
| POST | /crm/deals.json | Utworzenie interesu |
| PATCH | /crm/deals/:id.json | Aktualizacja interesu |
| DELETE | /crm/deals/:id.json | Usunięcie interesu |
| GET | /crm/deals/e/:app_code/:external_id.json | Pobranie po external_id |
Autoryzacja: Authorization: Bearer TOKEN (uprawnienie: crm)
Pola deal
| Pole | Typ | Wymagane | Opis |
|——|—–|———-|——|
| name | string | nie | Nazwa interesu |
| description | text | nie | Opis |
| total_amount_net | decimal | tak | Kwota netto (< 1e12) |
| total_amount_gross | decimal | tak | Kwota brutto (>= netto, < 1e12) |
| tax | string | tak | Stawka VAT |
| currency | string | nie | Waluta |
| closed | string | nie | win, lost lub puste |
| date | date | nie | Data interesu |
| date_from | date | nie | Data od |
| date_to | date | nie | Data do |
| number | string | nie | Numer interesu |
| invoice_no | string | nie | Numer faktury |
| url | string | nie | Powiązany URL |
| origin | string | nie | Źródło |
| external_id | string | nie | Zewnętrzne ID |
| client_id | integer | nie | ID klienta |
| contact_id | integer | nie | ID kontaktu |
| status_id | integer | nie | ID statusu (etap pipeline) |
| responsible_id | integer | nie | ID odpowiedzialnego |
| department_id | integer | nie | ID działu |
| project_id | integer | nie | ID projektu |
| task_id | integer | nie | ID zadania |
| next_deal_id | integer | nie | ID następnego interesu |
| fields | object | nie | Własne pola (JSONB) |
Filtrowanie
| Parametr | Opis |
|———-|——|
| q | Szukaj w: nazwa, opis, e-mail klienta |
| client_id | Filtruj po kliencie |
| status_id | Filtruj po statusie |
| responsible_id | Filtruj po odpowiedzialnym |
| department_id | Filtruj po dziale |
| project_id | Filtruj po projekcie |
| main_date_from, main_date_to | Zakres dat |
| total_amount_gross_from, total_amount_gross_to | Zakres kwoty |
Przykład utworzenia
{
"api_token": "TOKEN",
"deal": {
"name": "Wdrożenie systemu CRM",
"total_amount_net": 10000.00,
"total_amount_gross": 12300.00,
"tax": "23",
"currency": "PLN",
"client_id": 123,
"status_id": 1,
"date": "2026-03-15"
}
}